Hydrophilic- Monofocal Intraocular Lens
Freedom FOLD / Riyan FLEX / Riyan ELITE
Riyan FOLD
Hydrophilic Acrylic Spheric Foldable Intraocular Lens



Model | RFR603 | RFC603 | RFM606 |
---|---|---|---|
Optic Design | Equiconvex | ||
Optic Size | 6.00mm | ||
Over All length | 12.50mm | 11.00mm | |
Estimated A-Constant | 118.00 | ||
Recommended Optical A-Constant | A Constant SRK/T : 118.40 | A Constant SRK/II : 118.70 | ||
Hoffer Q : 5.14 | Holladay 1 : 1.35 | Holladay 2 : 5.199 | Haigis : a0=0.912/a1=0.400/a2=0.100 | |||
Diopter Range | 5.00 D to 30.00 D (0.5 Diopter increments) | ||
AC Depth | 5.00mm | ||
Refractive Index | 1.46 | ||
Water Content | 26% | ||
Cartridge Size | RDC220_60DEG |
Riyan FLEX
Hydrophilic Acrylic 360° Square Edge Aspheric Foldable Intraocular Lens




Model | RAR603SQ | RAC603SQ | RAM606SQ |
---|---|---|---|
Optic Design | Equiconvex - 360° Square Edge with Aspheric Optic | ||
Optic Size | 6.00mm | ||
Over All length | 12.50mm | 11.00mm | |
Estimated A-Constant | 118.00 | ||
Recommended Optical A-Constant | A Constant SRK/T : 118.40 | A Constant SRK/II : 118.70 | ||
Hoffer Q : 5.14 | Holladay 1 : 1.35 | Holladay 2 : 5.199 | Haigis : a0=0.912/a1=0.400/a2=0.100 | |||
Diopter Range | 5.00 D to 30.00 D (0.5 Diopter increments) | ||
AC Depth | 5.00mm | ||
Refractive Index | 1.46 | ||
Water Content | 26% | ||
Cartridge Size | RDC220_60DEG |
Riyan ELITE
Yellow Hydrophilic Acrylic 360° Square Edge Aspheric Foldable Intraocular Lens




Model | RRR603 | RRC603 | RRM606 |
---|---|---|---|
Optic Design | Equiconvex - 360° Square Edge with Aspheric Optic | ||
Optic Size | 6.00mm | ||
Over All length | 12.50mm | 11.00mm | |
Estimated A-Constant | 118.00 | ||
Recommended Optical A-Constant | A Constant SRK/T : 118.40 | A Constant SRK/II : 118.70 | ||
Hoffer Q : 5.14 | Holladay 1 : 1.35 | Holladay 2 : 5.199 | Haigis : a0=0.912/a1=0.400/a2=0.100 | |||
Diopter Range | 5.00 D to 30.00 D (0.5 Diopter increments) | ||
AC Depth | 5.00mm | ||
Refractive Index | 1.46 | ||
Water Content | 26% | ||
Cartridge Size | RDC220_60DEG |