MONOFOCAL Intraocular Lenses
Riyan AIM / Riyan AQRA AIM / Riyan SHINE
Riyan AIM
Hydrophobic Acrylic Foldable Spheric 360° Square Edge Intraocular Lens
Riyan ARC is a spherical hydrophobic IOL available in a non-preloaded and a preloaded System.


Model | RPLS602SQ | RPLS602SQP | |
---|---|---|---|
Optic Design | Equiconvex - 360° Square Edge with Spherical Optic | ||
Optic Size | 6.00mm | ||
Over All length | 13.00mm | ||
Estimated A-Constant | 118.40 | ||
Recommended Optical A-Constant | A Constant SRK/T : 119.20 | A Constant SRK/II : 119.50 | ||
Hoffer Q : 5.65 | Holladay 1 : 1.87 | Holladay 2 : 5.199 | Haigis : a0=1.441/a1=0.400/a2=0.100 | |||
Diopter Range | 5.00 D to 30.00 D (0.5 Diopter increments) | ||
AC Depth | 5.28mm | ||
Refractive Index | 1.493 | ||
Cartridge Size | RDC220_60DEG | PRELOADED |
Riyan AQRA AIM
Hydrophobic Acrylic Foldable Aspheric 360° Square Edge Intraocular Lens

Model | RPL602SQ | RPL602SQP | RPM606SQ | RPM606SQP | RPL621 | RPL621P |
---|---|---|---|---|---|---|
Optic Design | Equiconvex - 360° Square Edge with Aspheric Optic | |||||
Optic Size | 6.00mm | 6.25mm | ||||
Over All length | 13.00mm | 11.00mm | 13.50mm | |||
Estimated A-Constant | 118.40 | |||||
Recommended Optical A-Constant | A Constant SRK/T : 119.20 | A Constant SRK/II : 119.50 | |||||
Hoffer Q : 5.65 | Holladay 1 : 1.87 | Holladay 2 : 5.199 | Haigis : a0=1.441/a1=0.400/a2=0.100 | ||||||
Diopter Range | 5.00 D to 30.00 D (0.5 Diopter increments) | |||||
AC Depth | 5.28mm | |||||
Refractive Index | 1.493 | |||||
Cartridge Size | RDC220_60DEG | PRELOADED | RDC220_60DEG | PRELOADED | RDC220_60DEG | PRELOADED |
Riyan ACE is an advanced Monofocal IOL with a negative aspheric optic design. It offers many advantages compared to a normal Monofocal IOL.
Most of the spherical and standard Monofocal IOL MTF (for Modular Transfer Function) are represented below. The black line represents an ideal IOL. The blue line represents a standard Monofocal IOL.

The advanced design of Riyan ACE give a number of advantages for the patient :-
- A negative spherical aberration of -0.20µm to compensate the average corneal of most of the people. The transfer of light is very close to the Ideal IOL.
- An improvement of the depth of focus and contrast sensitivity for a better vision.
- A better vision in case of decentering and tilting of the lens. As we can see in the 2 images below, a decentering of 0.3mm and a tilting of 0.5° don’t affect much the performance of the intraocular lens.



Riyan SHINE
Yellow Hydrophobic Acrylic Foldable Aspheric 360° Square Edge Intraocular Lens


Model | RPL602SQY | RPL602SQYP |
---|---|---|
Optic Design | Equiconvex - 360° Square Edge with Aspheric Optic | |
Optic Size | 6.00mm | |
Over All length | 13.00mm | |
Estimated A-Constant | 118.40 | |
Recommended Optical A-Constant | A Constant SRK/T : 119.20 | A Constant SRK/II : 119.50 | |
Hoffer Q : 5.65 | Holladay 1 : 1.87 | Holladay 2 : 5.199 | Haigis : a0=1.441/a1=0.400/a2=0.100 | ||
Diopter Range | 5.00 D to 30.00 D (0.5 Diopter increments) | |
AC Depth | 5.28mm | |
Refractive Index | 1.493 | |
Cartridge Size | RDC220_60DEG | PRELOADED |

Riyan ZEN is the equivalent of Riyan ACE with a Blue Light Filter. 10% Cut-off is at 489nm.

It is an advanced Monofocal IOL with a negative aspheric optic design. It offers many advantages compared to a normal Monofocal IOL.
Most of the spherical and standard Monofocal IOL MTF (for Modular Transfer Function) are represented below. The black line represents an ideal IOL. The blue line represents a standard Monofocal IOL.

The advanced design of Riyan ACE give a number of advantages for the patient:
- A negative spherical aberration of -0.20µm to compensate the average corneal of most of the people. The transfer of light is very close to the Ideal IOL.
- An improvement of the depth of focus and contrast sensitivity, for a better vision.
- A better vision in case of decentering and tilting of the lens. As we can see in the 2 images below, a decentering of 0.3mm and a tilting of 0.5° don’t affect much the performance of the intraocular lens.

